<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steven J. Moore Blog</title>
	<atom:link href="http://www.stevenjmoore.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevenjmoore.com/blog</link>
	<description>In One Eye and Out the Other!</description>
	<lastBuildDate>Mon, 12 Oct 2009 04:28:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Little advertisement for Stationers</title>
		<link>http://www.stevenjmoore.com/blog/2009/10/little-advertisement-for-stationers/</link>
		<comments>http://www.stevenjmoore.com/blog/2009/10/little-advertisement-for-stationers/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 04:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stevenjmoore.com/blog/?p=118</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-119" title="screen-shot-2009-10-12-at-14130-pm" src="http://www.stevenjmoore.com/blog/wp-content/uploads/2009/10/screen-shot-2009-10-12-at-14130-pm-500x276.png" alt="screen-shot-2009-10-12-at-14130-pm" width="500" height="276" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevenjmoore.com/blog/2009/10/little-advertisement-for-stationers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than a shepherd&#8217;s warning</title>
		<link>http://www.stevenjmoore.com/blog/2009/09/more-than-a-shepherds-warning/</link>
		<comments>http://www.stevenjmoore.com/blog/2009/09/more-than-a-shepherds-warning/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 23:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stevenjmoore.com/blog/?p=114</guid>
		<description><![CDATA[I recently did a cover for the September issue of a parental guide called Sydney&#8217;s Child, it has mastheads for most Australian cities too, the colour I chose has turned out to be very curious as Sydney has just experienced a phenomenal dust storm which gave the city an eerie orange haze. Finally life imitates [...]]]></description>
			<content:encoded><![CDATA[<p>I recently did a cover for the September issue of a parental guide called Sydney&#8217;s Child, it has mastheads for most Australian cities too, the colour I chose has turned out to be very curious as Sydney has just experienced a phenomenal dust storm which gave the city an eerie orange haze. Finally life imitates art. Coincidence? Alien manipulation, who cares? Orange was my favourite colour when I was das kinde. YA!<img class="aligncenter size-medium wp-image-115" title="screen-shot-2009-09-24-at-85208-am" src="http://www.stevenjmoore.com/blog/wp-content/uploads/2009/09/screen-shot-2009-09-24-at-85208-am-500x253.png" alt="screen-shot-2009-09-24-at-85208-am" width="500" height="253" /><img class="aligncenter size-medium wp-image-116" title="picture-6" src="http://www.stevenjmoore.com/blog/wp-content/uploads/2009/09/picture-6-212x300.png" alt="picture-6" width="212" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevenjmoore.com/blog/2009/09/more-than-a-shepherds-warning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Prego!</title>
		<link>http://www.stevenjmoore.com/blog/2009/09/prego/</link>
		<comments>http://www.stevenjmoore.com/blog/2009/09/prego/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 23:54:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stevenjmoore.com/blog/?p=108</guid>
		<description><![CDATA[Here&#8217;s an illustration for an advertisement I did for a  furniture store dealing products sourced in Italy, I bought a  1957 Vespa 125 Sport  in the eighties for $90 and one day decided to try and ride it with a kitchen chair stuck to the tank, it probably would have worked better if it had [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an illustration for an advertisement I did for a  furniture store dealing products sourced in Italy, I bought a  1957 Vespa 125 Sport  in the eighties for $90 and one day decided to try and ride it with a kitchen chair stuck to the tank, it probably would have worked better if it had been bolted down!  I learnt what olio meant thanks to the little Vespas motor. An expensive language and mechanics lesson unfortunately. </p>
<p><img class="aligncenter size-medium wp-image-111" title="picture-2" src="http://www.stevenjmoore.com/blog/wp-content/uploads/2009/09/picture-2-422x300.png" alt="picture-2" width="422" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevenjmoore.com/blog/2009/09/prego/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gordon Ramsay&#8217;s furrows.</title>
		<link>http://www.stevenjmoore.com/blog/2009/08/gordon-ramsays-furrows/</link>
		<comments>http://www.stevenjmoore.com/blog/2009/08/gordon-ramsays-furrows/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 01:40:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stevenjmoore.com/blog/?p=102</guid>
		<description><![CDATA[There is a distinct  correlation between the furrows in Gordon Ramsay&#8217;s brow and graphic depictions of birds seen in the perspective  of a spatial composition utilizing a foreground background relationship of movement. This is also connected by the style of his coiffure and basically his wrinkles are able to fly away into the distance. He [...]]]></description>
			<content:encoded><![CDATA[<p>There is a distinct  correlation between the furrows in Gordon Ramsay&#8217;s brow and graphic depictions of birds seen in the perspective  of a spatial composition utilizing a foreground background relationship of movement. This is also connected by the style of his coiffure and basically his wrinkles are able to fly away into the distance. He is thus able to shed his wrinkles but continually reproduces more. The potential to profit from this could be enormous, a world with less wrinkles and more birds flying into the distance. Think about it I.  I am investigating the possibility of turning this into a flash animation with a large fashion production house company  and probably art direction from Oliviero Toscani using a rainbow technicolour palette. It is fairly groundbreaking stuff really. I discovered this unknown trait when doodling his noggin whilst watching one  of his trademark  shows. It&#8217;s quite illuminating isn&#8217;t it?</p>
<p><img class="aligncenter size-medium wp-image-106" title="gordon-ramsey1" src="http://www.stevenjmoore.com/blog/wp-content/uploads/2009/08/gordon-ramsey1-374x300.jpg" alt="gordon-ramsey1" width="374" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevenjmoore.com/blog/2009/08/gordon-ramsays-furrows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten past Ten</title>
		<link>http://www.stevenjmoore.com/blog/2009/07/ten-past-ten/</link>
		<comments>http://www.stevenjmoore.com/blog/2009/07/ten-past-ten/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 05:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stevenjmoore.com/blog/?p=97</guid>
		<description><![CDATA[Years ago at college I liked to do a drawing which I called 10:10. It was based on the symmetry of the numbers on a digital clock. Should have been 10:01 to look even better. Sound confused? Well I found this poster design the other day which I just love.  It represents all the things I [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Years ago at college I liked to do a drawing which I called 10:10. It was based on the symmetry of the numbers on a digital clock. Should have been 10:01 to look even better. Sound confused? Well I found this poster design the other day which I just love.  It represents all the things I like about illustration. What do you think? </p>
<p style="text-align: left;"> </p>
<p><img class="aligncenter size-full wp-image-99" title="image-2php1" src="http://www.stevenjmoore.com/blog/wp-content/uploads/2009/07/image-2php1.jpeg" alt="image-2php1" width="315" height="430" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevenjmoore.com/blog/2009/07/ten-past-ten/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Shark Attacked</title>
		<link>http://www.stevenjmoore.com/blog/2009/05/shark-attack/</link>
		<comments>http://www.stevenjmoore.com/blog/2009/05/shark-attack/#comments</comments>
		<pubDate>Thu, 21 May 2009 23:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stevenjmoore.com/blog/?p=89</guid>
		<description><![CDATA[Cronulla Sharks have had a bad week haven&#8217;t they?  SHOCK HORROR. And now they have lost their main sponsor. Kiss it goodbye folks.
But what DO the public  expect from people who get paid large amounts of money to bash the hell out of each other,  behave like normal people?

]]></description>
			<content:encoded><![CDATA[<p>Cronulla Sharks have had a bad week haven&#8217;t they?  SHOCK HORROR. And now they have lost their main sponsor. Kiss it goodbye folks.</p>
<p>But what DO the public  expect from people who get paid large amounts of money to bash the hell out of each other,  behave like normal people?</p>
<p><img class="aligncenter size-medium wp-image-95" title="sharks-gag-copy1" src="http://www.stevenjmoore.com/blog/wp-content/uploads/2009/05/sharks-gag-copy1-383x300.jpg" alt="sharks-gag-copy1" width="383" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevenjmoore.com/blog/2009/05/shark-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DYNO-MITE DOKIC DEMENTIA!</title>
		<link>http://www.stevenjmoore.com/blog/2009/05/dynamite-dokic/</link>
		<comments>http://www.stevenjmoore.com/blog/2009/05/dynamite-dokic/#comments</comments>
		<pubDate>Fri, 15 May 2009 05:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stevenjmoore.com/blog/?p=67</guid>
		<description><![CDATA[I found this thoroughly captivating news&#8230;and did a cartoon. So you could laugh at it&#8230;.


 
]]></description>
			<content:encoded><![CDATA[<p>I found this thoroughly captivating news&#8230;and did a cartoon. So you could laugh at it&#8230;.</p>
<p><img class="aligncenter size-medium wp-image-76" title="picture-82" src="http://www.stevenjmoore.com/blog/wp-content/uploads/2009/05/picture-82-496x300.png" alt="picture-82" width="496" height="300" /></p>
<p><img class="alignleft size-medium wp-image-87" title="dokic-gag10" src="http://www.stevenjmoore.com/blog/wp-content/uploads/2009/05/dokic-gag10-390x300.jpg" alt="dokic-gag10" width="390" height="300" /></p>
<p style="text-align: center;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevenjmoore.com/blog/2009/05/dynamite-dokic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEHICO!</title>
		<link>http://www.stevenjmoore.com/blog/2009/04/mehico/</link>
		<comments>http://www.stevenjmoore.com/blog/2009/04/mehico/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 23:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stevenjmoore.com/blog/?p=61</guid>
		<description><![CDATA[I had the good fortune to visit southern Mexico recently and saw many wonderful and fascinating sites and people. Whilst in the city of Oaxaca this wall caught my eye, hard not too really as  it was slightly large. Someone with graphic inclinations was  obviously inspired. Good effort. Neato.

]]></description>
			<content:encoded><![CDATA[<p>I had the good fortune to visit southern Mexico recently and saw many wonderful and fascinating sites and people. Whilst in the city of Oaxaca this wall caught my eye, hard not too really as  it was slightly large. Someone with graphic inclinations was  obviously inspired. Good effort. Neato.</p>
<p><img class="aligncenter size-medium wp-image-62" title="p1050715" src="http://www.stevenjmoore.com/blog/wp-content/uploads/2009/04/p1050715-400x300.jpg" alt="p1050715" width="400" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevenjmoore.com/blog/2009/04/mehico/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>State of Press Freedom in Australia 2009 cover</title>
		<link>http://www.stevenjmoore.com/blog/2009/04/state-of-press-freedom-in-australia-2009-cover/</link>
		<comments>http://www.stevenjmoore.com/blog/2009/04/state-of-press-freedom-in-australia-2009-cover/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 01:22:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stevenjmoore.com/blog/?p=58</guid>
		<description><![CDATA[I just did another of my freebie jobs! This time for the cover of The Media, Entertainment &#38; Arts Alliance   State of Press Freedom in Australia 2009 Report. Seems like a growing trend I&#8217;m following in an ever shrinking economy&#8230; The brief was to visualize (love that word) the nature of the  assaults on press freedom in Australia over the [...]]]></description>
			<content:encoded><![CDATA[<p>I just did another of my freebie jobs! This time for the cover of The Media, Entertainment &amp; Arts Alliance   <em><span>State of Press Freedom in Australia 2009 Report</span></em>. Seems like a growing trend I&#8217;m following in an ever shrinking economy&#8230; The brief was to visualize (love that word) the nature of the  assaults on press freedom in Australia over the past 12 months. My original idea was to illustrate a Pheidippides type character ( the messenger  at the battle of Marathon)  holding a rolled up newspaper and getting arrows fired at him, with a nice NRA type target on his chest. But therein I have my history muddled, the expression &#8220;Don&#8217;t shoot the messenger&#8221; which was the idea I took to represent the plight of these poor down trodden journos is Shakespearean, nothing to do with Mr Pheidippidooda at all. He just carked it on the finish line&#8230; SO I did an image of what I was asked to do, a journo with hands over his eyes and being restrained, by red tape of course. Onwards and acrosswards!<img class="aligncenter size-full wp-image-59" title="PF08.pdf" src="http://www.stevenjmoore.com/blog/wp-content/uploads/2009/04/blog-5.jpg" alt="PF08.pdf" width="371" height="391" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevenjmoore.com/blog/2009/04/state-of-press-freedom-in-australia-2009-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epicure cover</title>
		<link>http://www.stevenjmoore.com/blog/2009/04/epicure-cover/</link>
		<comments>http://www.stevenjmoore.com/blog/2009/04/epicure-cover/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 23:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stevenjmoore.com/blog/?p=52</guid>
		<description><![CDATA[Here&#8217;s a cover illustration  I just did for the Epicure section in The Age. The illustration accompanied a story about the trend in Melbourne restaurants that don&#8217;t take bookings. 
I thought  of hungry irate would-be patrons staring in the window glaring at a smug diner slowly masticating their dessert but that was just too obvious. [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a cover illustration  I just did for the Epicure section in The Age. The illustration accompanied a story about the trend in Melbourne restaurants that don&#8217;t take bookings. <a href="http://www.theage.com.au/news/entertainment/epicure/falling-into-line/2009/04/13/1239474813212.html"></a></p>
<p>I thought  of hungry irate would-be patrons staring in the window glaring at a smug diner slowly masticating their dessert but that was just too obvious. I sent a couple of sketches and the editor accepted one of them. It was a pleasant job to do which I thoroughly enjoyed.</p>
<p> </p>
<p><img class="aligncenter size-full wp-image-53" title="illustration-room5small" src="http://www.stevenjmoore.com/blog/wp-content/uploads/2009/04/illustration-room5small.jpg" alt="illustration-room5small" width="209" height="260" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevenjmoore.com/blog/2009/04/epicure-cover/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.790 seconds -->
